UNV Technology USA LLC | SKU:
IPP-1038
18% off
UAC-T145-AF28M-DL
$15344 USD
$18656
Unit price
/
Unavailable
Tax included
Couldn't load pickup availability
UAC-T145-AF28M-DL
| Description | |
| Pixel | 5MP |
| Sensor Size | 1/2.7" |
| Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (Illuminator ON) |
| Lens | Description |
| Focus | UAC-T145-AF28M-DL:2.8mm |
| Lens Mount | M12 |
| Angle of View (H) | UAC-T145-AF28M-DL:110.0° |
| Angle of View (V) | UAC-T145-AF28M-DL:57.0° |
| Angle of View (D) | UAC-T145-AF28M-DL:130.0° |
| Illuminator | Description |
| Illuminator Number | Two IR illuminators; Two white‑light illuminators |
| Illumination Distance | IR: 40m (131.23 ft) White light: 40m (131.23ft) |
| Lifetime | ≥60000 hours |
| Video | Description |
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) |
| Frame Rate | TVI: 5MP@20fps (default TVI), 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC |
| Shutter Time | PAL: 1/25s‑1/50000s, NTSC: 1/30s‑1/50000s |
| Image | Description |
| Exposure Mode | Four modes: Global(default),BLC,HLC,DWDR |
| Day/Night | Three modes: Auto (default), Day, Night |
| Digital Noise Reduction | 2D |
| White Balance | Two modes: Auto (default),Manual |
| WDR | DWDR |
| Light Mode | Dual light (default) , Infared, White light |
| Flip | Supports 180°horizontal flip, 180°vertical flip |
| Audio | Description |
| Built-in Mic | Support |
| Camera Audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps |
| Interface | Description |
| Power Interface | 5.5mm Power Interface |
| Video Output | BNC, supports TVI/AHD/CVI/CVBS |
| Operating Environment | Description |
| Temperature | ‑30℃ to 60℃(‑22°F to 140°F) |
| Humidity | ≤95% RH (non‑condensing) |
| Surge Protection | 4kV for power&4kV for video output interfaces |
| General | Description |
| Power | DC12V±25% |
| Power Consumption | MAX 3.5W |
| Mount | Corner Mount&Pole Mount&Wall Mount&Pendant Mount |
| Dimensions | Φ117.8mm*96.5mm (diameter*height) |
| Material | Metal |
| Weight | 239g(0.53lb) |
| OSD Menu Language | 11 Languages English, German, Spanish(Latin America), French, Italian, Japanese, Korean, Polish, Portuguese(Brazil), Russian, Turkish |
| Certification | Description |
| EMC | CE‑EMC (EN 55032,EN 61000‑3‑3,EN IEC 61000‑3‑2,EN 55035)FCC (FCC 47 CFR part15 B) |
| Safety | CE‑LVD (EN 62368‑1) |
| Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
