NVR301-08S3-P8
Couldn't load pickup availability
NVR301-08S3-P8

Support Ultra 265/H.265/H.264 video formats
4/8/16-channel input
Plug & Play with 4/8 independent PoE network interfaces
Support mainstream cameras of ONVIF conformance (Profile S, Profile G, Profile T ) and RTSP protocols
Support 1-ch HDMI, 1-ch VGA, HDMI up to 4K (3840x2160) resolution
HDMI and VGA simultaneous output
Up to 4K resolution recording
Support cloud upgrade
Spec Sheet
User Manual
Quick Guide
Dimensions|  | NVR301-04S3-P4 | NVR301-08S3-P8 | NVR301-16S3-P8 | |||||||||
| Decoding | ||||||||||||
| Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
| Decoding Capability | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25 | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 6 x 1080P@30, 8 x 720P@30 | 1 x 4K@30, 4 x 5MP@25, 4 x 4MP@25, 4 x 3MP@25, 4 x 1080P@30, 8 x 720P@30, 16 x D1@25 | |||||||||
| Decoding Capability Description | The resolution of each channel cannot exceed 4000 pixels in length and 3000 pixels in width | The resolution of each channel cannot exceed 4000 pixels in length and 3000 pixels in width | ||||||||||
| Audio Compression | G.711A, G.711U | |||||||||||
| Network | ||||||||||||
| Incoming Bandwidth | 64 Mbps | |||||||||||
| Outgoing Bandwidth | 48 Mbps | |||||||||||
| Remote Users | 128 | |||||||||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP, IPv4 | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP, IPv4 | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP | |||||||||
| Browser(Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) | |||||||||
| Video/Audio Input | ||||||||||||
| IP Video Input | 4-ch | 8-ch | 16-ch | |||||||||
| Video/Audio Output | ||||||||||||
| HDMI Output | 4K (3840  2160)/30 Hz, 1920  1080/60 Hz, 1920  1080/50 Hz, 1600  1200/60 Hz, 1280  1024/60 Hz, 1280  720/60 Hz, 1024  768/60 Hz | 4K (3840  2160)/30 Hz, 1920  1080/60 Hz, 1920  1080/50 Hz, 1600  1200/60 Hz, 1280  1024/60 Hz, 1280  720/60 Hz, 1024  768/60 Hz | HDMI:4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||||||
| VGA Output | 1920  1080/60 Hz, 1920  1080/50 Hz, 1600  1200/60 Hz, 1280  1024/60 Hz, 1280  720/60 Hz, 1024  768/60 Hz | 1920  1080/60 Hz, 1920  1080/50 Hz, 1600  1200/60 Hz, 1280  1024/60 Hz, 1280  720/60 Hz, 1024  768/60 Hz | VGA:1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||||||
| RCA Audio Output | 1-ch | |||||||||||
| Liveview Display | 1/4 | 1/4/6/8/9 | 1/4/6/8/9/16 | |||||||||
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |||||||||
| Snapshot | ||||||||||||
| FTP/Schedule/Event Snapshot | 1-ch snapshot (max. D1 (720  576) video resolution, with D1 snapshot resolution) | 1-ch snapshot (max. D1 (720  576) video resolution, with D1 snapshot resolution) | 1-ch snapshot, up to D1 resolution | |||||||||
| Recording | ||||||||||||
| Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
| Synchronous Playback in Local | 4-ch | 8-ch | 16-ch | |||||||||
| Smart | ||||||||||||
| VCA Detection by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD) | |||||||||||
| VCA Search | Behavior Search | |||||||||||
| Smart by IPC | Total 4-ch(Face Detection, SIP, UMD) | |||||||||||
| Alarm | ||||||||||||
| General Alarm | Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
| GUI Language | ||||||||||||
| GUI Language | 21 languages: Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian | 21 languages: Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian | ||||||||||
| Hard Disk | ||||||||||||
| SATA | 1 SATA Interface | |||||||||||
| Capacity | Up to 10 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size) | Up to 10 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size) | Up to 10 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||
| External Interface | ||||||||||||
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||||
| USB | Rear panel: 2  USB2.0 | |||||||||||
| RS485 | N/A | |||||||||||
| RS232 | N/A | |||||||||||
| Alarm In | N/A | |||||||||||
| Alarm Out | N/A | |||||||||||
| Power Supply | DC 48 V/1.35 A | DC 52 V/1.8 A | DC 52 V/1.8 A | |||||||||
| PoE | ||||||||||||
| PoE Interface | 4 RJ45 10 M/100 M self-adaptive Ethernet Interface | 8 RJ45 10 M/100 M self-adaptive Ethernet Interface | 8 RJ45 10 M/100 M self-adaptive Ethernet Interface | |||||||||
| Max Power | Max 30 W for single port, Max 54 W in total | Max 30 W for single port, Max 75 W in total | Max 30 W for single port, Max 75 W in total | |||||||||
| Supported Standard | IEEE 802.3at, IEEE 802.3af | |||||||||||
| Working Environment | ||||||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
| Power Consumption (without HDD) | ≤ 9W | |||||||||||
| Dimensions | ||||||||||||
| Weight (without HDD) | ≤ 1.1Kg (2.43lb) | |||||||||||
| Dimensions | 260mm  240mm  46mm (10.2"â€â€9.4"â€â€1.8") | |||||||||||
| Certification | ||||||||||||
| Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
| FCC | Part15 Subpart B | |||||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
