IPC6412LR-X16-VG
Couldn't load pickup availability
IPC6412LR-X16-VG
High quality image with 2MP, 1/2.8۪۪ CMOS sensor
1920*1080@30fps in the main stream
Ultra 265,H.265,H.264, MJPEG
16X optical zoom allows for closer viewing of subjects
Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
automatic selection of best snapshots
People counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
LightHunter technology ensures ultra-high image quality in low illumination environment
Smart IR, up to 100m (328ft) IR distance
Micro SD,up to 512GB
DC 12V±25% or PoE+ (IEEE 802.3at)
IP66 ingress protection




IPC6412LR-X16-VG | ||||||||
Camera | ||||||||
Sensor | 1/2.8" CMOS | |||||||
Min. Illumination | Colour: 0.003 Lux (F1.7, AGC ON) 0 Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
WDR | 120 dB | |||||||
S/N | >52 dB | |||||||
Lens | ||||||||
Focal Length | 5 to 80 mm | |||||||
Optical Zoom | 16X | |||||||
Iris | F1.7 - F2.8 | |||||||
Field of View (H) | 51.70° ~ 4.89° | |||||||
Field of View (V) | 30.49° ~ 2.75° | |||||||
Field of View (D) | 63.59° ~ 5.77° | |||||||
DORI | ||||||||
DORI Distance (Lens) | 5~80(mm) | |||||||
DORI Distance (Detect) | 77.6m~1241.4m(254.5ft~4072.8ft) | |||||||
DORI Distance (Observe) | 31.0m~496.6m(101.8ft~1629.1ft) | |||||||
DORI Distance (Recognize) | 15.5m~248.3m(50.9ft~814.6ft) | |||||||
DORI Distance (Identify) | 7.8m~124.1m(25.5ft~407.3ft) | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Frame Rate | Main Stream: 2MP(1920*1080),Max 30fps Sub Stream: 720P(1280*720), Max 30fps Third Stream: D1 (720*576), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
U-code | Support | |||||||
ROI | Support | |||||||
Video Stream | Triple Streams | |||||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||||
OSD | Up to 8 OSDs | |||||||
Events | ||||||||
Basic Detection | Motion Detection, Tampering Alarm, Object Removed, Object Left Behind | |||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) | |||||||
Network | ||||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
Client | EZStation, UNV-Link, UNV-Link Pro | |||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
Intelligent | ||||||||
Exception Detection | Object Removed, Object Left Behind | |||||||
Multi-target Detection | N/A | |||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
PTZ | ||||||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||||
Number of Presets | 1024 | |||||||
Preset Image Freeze | N/A | |||||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||
Patrol Stay Time | 15 s to 1800 s | |||||||
Home Position | Support | |||||||
Pan Range | 360° (endless) | |||||||
Pan Speed | €“15° ~ 90° (auto reverse) | |||||||
Tilt Range | 0.1°/s ~ 80°/s | |||||||
Tilt Speed | 0.1°/s ~ 80°/s | |||||||
Image | ||||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Smart IR | Support | |||||||
Defog | Digital Defog | |||||||
Heatwave Reduction | Support | |||||||
Interface | ||||||||
Audio I/O | N/A | |||||||
WIFI | N/A | |||||||
Alarm I/O | N/A | |||||||
Serial Port | N/A | |||||||
Built-in Mic | N/A | |||||||
Built-in Speaker | N/A | |||||||
Network | 1 — RJ45 10 M/100 M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
Illuminator | ||||||||
Illumination Distance (IR) | 100 m (328.1 ft) | |||||||
IR On/Off Control | Auto/Manual | |||||||
Wavelength | 850 nm | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | |||||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
General | ||||||||
Power | DC12V(±25%,3A), PoE+(IEEE 802.3at) | |||||||
Power Consumption | MAX 20W | |||||||
Power Interface | ˜5.5 mm coaxial power plug | |||||||
Dimensions | ˜ 162 x 293mm (˜ 6.4" x 11.5") (˜ x H) | |||||||
Weight | 1.79kg (3.95lb) | |||||||
Working Environment | -40 „ƒ to 65 „ƒ (-40 „‰ to 149 „‰), Humidity: ‰¤ 95% RH (non-condensing) | |||||||
Storage Environment | -40 „ƒ to 70 „ƒ (-40 „‰ to 158 „‰), Humidity: ‰¤ 95% RH (non-condensing) | |||||||
Surge Protection | 6 KV | |||||||
Reset Button | Support | |||||||
Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese,Arabic, Slovak | |||||||
Heater | Support |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.