IPC6215SR-X5PAEW-VG
Couldn't load pickup availability
IPC6215SR-X5PAEW-VG
High quality image with 5MP,1/2.7۪۪ CMOS sensor
2880*1620@30fps in the main stream, 16:9 aspect ratio
Ultra 265, H.265, H.264, MJPEG
5X optical zoom allows for closer viewing of subjects
Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
automatic selection of best snapshots
LightHunter technology ensures ultra-high image quality in low illumination environment
Up to 120 dB Optical WDR (Wide Dynamic Range)
Wi-Fi connection and easy installation
Built-in Mic & Speaker, support two-way audio
Alarm 1 in and 1 out
Audio 1 in and 1 out
Built-in DC12V output
Smart IR, up to 30m (98 ft) IR distance




IPC6215SR-X5PAEW-VG | ||||||||
Camera | ||||||||
Sensor | 1/2.7" CMOS | |||||||
Min. Illumination | Colour:0.003 lux (F1.2, AGC ON) 0 lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
WDR | 120 dB | |||||||
S/N | >56dB | |||||||
Lens | ||||||||
Focal Length | 2.7 to 13.5 mm | |||||||
Optical Zoom | 5X | |||||||
Iris | F1.2 | |||||||
Field of View (H) | 104.9° ~ 30.6° | |||||||
Field of View (V) | 55.4° ~ 17.7° | |||||||
Field of View (D) | 129.0° ~ 39.8° | |||||||
DORI | ||||||||
DORI Distance (Lens) | 2.7~13.5(mm) | |||||||
DORI Distance (Detect) | 70.9m~247.5m(232.5ft~812.0ft) | |||||||
DORI Distance (Observe) | 28.4m~99.0m(93.0ft~324.8ft) | |||||||
DORI Distance (Recognize) | 14.2m~49.5m(46.5ft~162.4ft) | |||||||
DORI Distance (Identify) | 7.1m~24.8m(23.3ft~81.2ft) | |||||||
Illuminator | ||||||||
Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
Wavelength | 850 nm | |||||||
Light On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Frame Rate | Main Stream: 5MP (2880*1620),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||||
U-code | Support | |||||||
ROI | Support | |||||||
Video Stream | Triple Streams | |||||||
OSD | Up to 8 OSDs | |||||||
Image | ||||||||
Defog | Digital Defog | |||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Intelligent | ||||||||
Exception Detection | Object Removed, Object Left Behind, Scene Change, Defocus Detection | |||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
Events | ||||||||
Basic Detection | Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind, Scene Change, Defocus Detection | |||||||
General Function | Watermark, IP Address Filtering, Alarm Input, Alarm Output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
General | ||||||||
Built-in DC12V Output | Support | |||||||
Power | DC12V(±25%), PoE+(IEEE 802.3at) | |||||||
Power Consumption | 18W | |||||||
Power Interface | ˜5.5 mm coaxial power plug | |||||||
Dimensions | ˜ 129 x 143.6 mm (˜ 5.1" x 5.7") (˜ x H) | |||||||
Weight | 780g | |||||||
Working Environment | -10 „ƒ to 50 „ƒ (14 „‰ to 122 „‰), Humidity:‰¤ 95% RH (non-condensing) | |||||||
Storage Environment | -40 „ƒ to 70 „ƒ (-40 „‰ to 158 „‰), Humidity: ‰¤ 95% RH (non-condensing) | |||||||
Surge Protection | 4 KV | |||||||
Reset Button | Support | |||||||
Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese,Arabic, Slovak | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 128 Kbps | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 16 kHz | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) | |||||||
PTZ | ||||||||
Pan Range | 350° | |||||||
Pan Speed | 0.1°/s ~ 60°/s | |||||||
Tilt Range | 0° ~ 90° | |||||||
Tilt Speed | 0.1° ~ 50°/s | |||||||
Number of Presets | 1024 | |||||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||
Patrol Stay Time | 120 s to 1800 s | |||||||
Home Position | Support | |||||||
Network | ||||||||
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
Client | EZStation, UNV-Link, UNV-Link Pro | |||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
Interface | ||||||||
Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |||||||
Alarm I/O | 1/1 | |||||||
Serial Port | 1 * RS485 | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | Support | |||||||
WIFI | Support | |||||||
Network | 1 — RJ45 10 M/100 M Base-TX Ethernet | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032:2015+A11:2020+A1:2020,EN 61000-3-3:2013+A1:2019+A2:2021,EN IEC 61000-3-2: 2019+A1: 2021, EN 50130-4:2011+A1:2014 FCC(47 CFR Part 15, Subpart B,ANSI C63.4-2014) |
|||||||
Safety | UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) CAN/CSA C22.2 NO. 62368-1-14, 2nd Ed., Issue Date:2014-12-01 EN IEC 62368-1:2020+A11:2020 |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.