IPC94144SFW-X25-F40C
Couldn't load pickup availability
IPC94144SFW-X25-F40C
Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and consider details at the same time
Ultra 265, H.265, H.264, MJPEG
25X optical zoom of PTZ channel allows for closer viewing of subjects
Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
PTZ channel can be linked to fixed channelβ¬β’s smart intrusion prevention to track the objects triggering the rule
Support sound and light warning, makes warning and alarming more noticeable
LightHunter technology ensures ultra-high image quality in low illumination environment
IR & warm light illumination to deal with different scenes and achieve full-color illumination
DC12V or PoE+(IEEE 802.3at) power supply
Alarm 2 in and 1 out, Audio 1 in and 1 out




Β | IPC94144SFW-X25-F40C | |||||||
Channel | ||||||||
Camera | ||||||||
Sensor | 1/1.8" CMOS | 1/2.7" CMOS | ||||||
Min. Illumination | Color: 0.003 lux (F1.6, AGC ON) 0 lux with IR |
Color: 0.003 lux (F1.5, AGC ON) 0 lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 to 1/100000 s | Auto/Manual, 1 to 1/100000 s | ||||||
WDR | 120 dB | 120 dB | ||||||
S/N | >56 dB | >56 dB | ||||||
Lens | ||||||||
Focal Length | 4.0 mm | 4.8 to 120 mm | ||||||
Optical Zoom | N/A | 25X | ||||||
Iris | F1.5 to F3.8 | F1.5 to F3.8 | ||||||
Field of View (H) | 91.3Β° | 55.46Β° ~ 3.09Β° | ||||||
Field of View (V) | 46.7Β° | 32.94Β° ~ 1.73Β° | ||||||
Field of View (D) | 112.3Β° | 68.22Β° ~ 3.65Β° | ||||||
DORI | ||||||||
DORI Distance (Detect) | 90.0m (295.3ft) | 123.8m ~ 2475.0m (406.0ft ~ 8120.1ft) | ||||||
DORI Distance (Observe) | 36.0m (118.1ft) | 49.5m ~ 990.0m (162.4ft ~ 3248.0ft) | ||||||
DORI Distance (Recognize) | 18.0m (59.1ft) | 24.8m ~ 495.0m (81.2ft ~ 1624.0ft) | ||||||
DORI Distance (Identify) | 9.0m (29.5ft) | 12.4m ~ 247.5m (40.6ft ~ 812.0ft) | ||||||
Illuminator | ||||||||
Illumination Distance (Warm Light) | 30 m (98.4 ft) | N/A | ||||||
Illumination Distance (IR) | N/A | 100 m (328.1 ft) | ||||||
Wavelength | N/A | 850 nm | ||||||
Supplemental Light | Warm light | Warm light | ||||||
Light On/Off Control | Auto/Manual | Auto/Manual | ||||||
PTZ | ||||||||
Pan Range | N/A | 360Β° | ||||||
Pan Speed | N/A | 0.1Β°/s ~ 80Β°/s | ||||||
Tilt Speed | N/A | 0.1Β°/s ~ 80Β°/s | ||||||
Tilt Range | 18Β° Β± 5Β° | β¬β15Β° ~ 90Β° | ||||||
Number of Presets (IPC) | N/A | 1024 | ||||||
Number of Presets | N/A | 1024 | ||||||
Preset Patrol | N/A | 16 patrols, up to 64 presets for each patrol | ||||||
Route Patrol | N/A | 16 patrols, up to 32 actions for each patrol | ||||||
Recorded Patrol | N/A | 16 patrols, up to 128 actions for each patrol | ||||||
Patrol Stay Time | 15 s to 1800 s | 15 s to 1800 s | ||||||
Preset Image Freeze | N/A | N/A | ||||||
Home Position | N/A | Support | ||||||
Video | ||||||||
Frame Rate | Main Stream: 4MP (2688β1520), Max 30fps; Sub Stream: 720P (1280β720), Max 30fps; Third Stream: D1 (720β576), Max 30fps; |
Main Stream: 4MP (2688β1520), Max 30fps; Sub Stream: 1080P (1920β1080), Max 30fps; Third Stream: D1 (720β576), Max 30fps; |
||||||
Privacy Mask | Up to 4 areas | 24 areas, up to 4 areas per scene | ||||||
Frame Rate-Main Stream | 4MP (2688 β 1520) @ 25 fps (Default) 4MP (2688 β 1520), Max 30fps; 4MP (2560 β 1440), Max 30fps; 2MP (1920 β 1080), Max 30fps; 720P (1280 β 720), Max 30fps; D1 (720 β 576), Max 30fps; 640 β 360, Max 30fps; |
4MP (2688 β 1520) @ 25 fps (Default) 4MP (2688 β 1520), Max 30fps; 4MP (2560 β 1440), Max 30fps; 2MP (1920 β 1080), Max 30fps; 720P (1280 β 720), Max 30fps; D1 (720 β 576), Max 30fps; 640 β 360, Max 30fps; |
||||||
Frame Rate-Sub Stream | 720P (1280 β 720), Max 30fps; D1 (720 β 576), Max 30fps; 640 β 360, Max 30fps; |
2MP (1920 β 1080), Max 30fps; 720P (1280 β 720), Max 30fps; D1 (720 β 576), Max 30fps; 640 β 360, Max 30fps; |
||||||
Frame Rate-Third Stream | D1 (720 β 576), Max 30fps; 640 β 360, Max 30fps; 2CIF (704 β 288) , Max 30fps; CIF (352 β 288) , Max 30fps; |
D1 (720 β 576), Max 30fps; 640 β 360, Max 30fps; 2CIF (704 β 288) , Max 30fps; CIF (352 β 288) , Max 30fps; |
||||||
Frame Rate Recommendation | 2688 β 1520@30fps+720P@30fps+D1@16fps 2688 β 1520@30fps+720P@25fps+D1@30fps 2688 β 1520@25fps+720P@25fps+D1@25fps 2560 β 1440@30fps+720P@30fps+D1@30fps 2560 β 1440@30fps+720P@25fps+D1@30fps 2560 β 1440@25fps+720P@25fps+D1@25fps 1080P@30fps+720P@30fps+D1@30fps 1080P@25fps+720P@25fps+D1@25fps |
2688 β 1520@30fps+1080P@30fps+D1@16fps 2688 β 1520@30fps+1080P@25fps+D1@30fps 2688 β 1520@25fps+1080P@25fps+D1@25fps 2560 β 1440@30fps+1080P@30fps+D1@30fps 2560 β 1440@30fps+1080P@25fps+D1@30fps 2560 β 1440@25fps+1080P@25fps+D1@25fps 1080P@30fps+1080P@30fps+D1@30fps 1080P@25fps+1080P@25fps+D1@25fps |
||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG | ||||||
Video Bit Rate | 128 Kbps to 16 Mbps | 128 Kbps to 16 Mbps | ||||||
U-code | Support | Support | ||||||
ROI | Support | Support | ||||||
Video Stream | Triple Streams | Triple Streams | ||||||
OSD | Up to 8 OSDs | Up to 8 OSDs | ||||||
Image | ||||||||
Defog | Digital Defog | Digital Defog | ||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | 2D/3D DNR | ||||||
Smart IR | Support | Support | ||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180Β° | Normal, Flip Vertical, Flip Horizontal, 180Β° | ||||||
HLC | Support | Support | ||||||
BLC | Support | Support | ||||||
Heatwave Reduction | Support | Support | ||||||
Intelligent | ||||||||
People Counting | Support People Flow Counting and Crowd Density Monitoring | Support People Flow Counting and Crowd Density Monitoring | ||||||
Linkage Function | Support. Triggered by fixed lens via smart intrusion prevention function to track target | N/A | ||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||||||
Events | ||||||||
Basic Detection | Motion Detection, Audio Detection, Tampering Alarm | Motion Detection, Audio Detection, Tampering Alarm | ||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | ||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | G.711U, G.711A | ||||||
Audio Bitrate | 128 Kbps | 128 Kbps | ||||||
Two-way Audio | Support | Support | ||||||
Suppression | Support | Support | ||||||
Sampling Rate | 16 kHz | 16 kHz | ||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | Micro SD, up to 512 GB | ||||||
Network Storage | ANR | ANR | ||||||
Network | ||||||||
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF, TLS1.3 | ||||||
Client | EZStation, UNV-Link, UNV-Link Pro | EZStation, UNV-Link, UNV-Link Pro | ||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | ||||||
Interface | ||||||||
Audio I/O | 1 Input: impedance 1 kΞ©, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ξ©, amplitude 2.5 V [p-p] | 1 Input: impedance 1 kΞ©, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ξ©, amplitude 2.5 V [p-p] | ||||||
Alarm I/O | 2/1 | 2/1 | ||||||
Serial Port | 1 channel RS485 interface | 1 channel RS485 interface | ||||||
Built-in Mic | N/A | N/A | ||||||
Built-in Speaker | Support | Support | ||||||
WIFI | N/A | N/A | ||||||
Network | 1 β RJ45 10 M/100 M Base-TX Ethernet | 1 β RJ45 10 M/100 M Base-TX Ethernet | ||||||
Video Output | N/A | N/A | ||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032: 2015+A1: 2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11: 2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
CE-EMC (EN 55032: 2015+A1: 2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11: 2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
Safety | CE LVD (EN 62368-1: 2014+A11: 2017) UL (UL 62368-1, 2nd Ed , Issue Date: 2014-12-01) |
CE LVD (EN 62368-1: 2014+A11: 2017) UL (UL 62368-1, 2nd Ed , Issue Date: 2014-12-01) |
||||||
Environment | CE-RoHS (2011/65/EU; (EU) 2015/863) | CE-RoHS (2011/65/EU; (EU) 2015/863) | ||||||
Protection | IP66 (IEC 60529 : 1989+AMD1: 1999+AMD2: 2013) | IP66 (IEC 60529 : 1989+AMD1: 1999+AMD2: 2013) | ||||||
General | ||||||||
Power | DC12V (Β±25%), PoE+ (IEEE 802.3at) | DC12V (Β±25%), PoE+ (IEEE 802.3at) | ||||||
Power Consumption | MAX 24W | MAX 24W | ||||||
Power Interface | Λ5.5 mm coaxial power plug | Λ5.5 mm coaxial power plug | ||||||
Dimensions | 304 x 195 x 163mm (12.0" x 7.7" x 6.4" ) (L x W x H) | 304 x 195 x 163mm (12.0" x 7.7" x 6.4" ) (L x W x H) | ||||||
Weight | 2.27kg (5.00lb) | 2.27kg (5.00lb) | ||||||
Working Environment | -40 βΖ to 65 βΖ (-40 ββ° to 149 ββ°), Humidity: β°Β€ 95% RH (non-condensing) | -40 βΖ to 65 βΖ (-40 ββ° to 149 ββ°), Humidity: β°Β€ 95% RH (non-condensing) | ||||||
Storage Environment | -40 βΖ to 70 βΖ (-40 ββ° to 158 ββ°), Humidity: β°Β€ 95% RH (non-condensing) | -40 βΖ to 70 βΖ (-40 ββ° to 158 ββ°), Humidity: β°Β€ 95% RH (non-condensing) | ||||||
Surge Protection | 4 KV | 4 KV | ||||||
Reset Button | Support | Support | ||||||
Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.