IPC6424SR-X25-VF
Couldn't load pickup availability
IPC6424SR-X25-VF
High quality image with 4MP,1/2.8۪۪ CMOS sensor
2688*1520@30fps in the main stream
Ultra 265, H.265, H.264, MJPEG
Triple streams
25X Optical Zoom
Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
Lighthunter technology ensures ultra-high image quality in low illumination environment
Smart IR, up to 100m (328ft) IR distance
DC 12V±25% or PoE+ (IEEE 802.3at)
Alarm 2 in and 1 out, Audio 1 in and 1 out
IP67 ingress protection
IK10 vandal resistant




IPC6424SR-X25-VF | ||||||||
Camera | ||||||||
Sensor | 1/2.8" CMOS | |||||||
Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
WDR | 120 dB | |||||||
S/N | >56 dB | |||||||
Lens | ||||||||
Focal Length | 4.8 to 120 mm | |||||||
Digital Zoom | 16X | |||||||
Optical Zoom | 25X | |||||||
Iris | F1.5 to F3.8 | |||||||
Field of View (H) | 52.20°~2.74° | |||||||
Field of View (V) | 30.81°~1.54° | |||||||
Field of View (D) | 64.20°~3.23° | |||||||
DORI | ||||||||
DORI Distance (Lens) | 4.8~120(mm) | |||||||
DORI Distance (Detect) | 119.3m~2475.0m(391.2ft~8120.1ft) | |||||||
DORI Distance (Observe) | 47.7m~990.0m(156.5ft~3248.0ft) | |||||||
DORI Distance (Recognize) | 23.9m~495.0m(78.2ft~1624.0ft) | |||||||
DORI Distance (Identify) | 11.9m~247.5m(39.1ft~812.0ft) | |||||||
Illuminator | ||||||||
Illumination Distance (IR) | 100 m (328.1 ft) | |||||||
IR On/Off Control | Auto/Manual | |||||||
Wavelength | 850 nm | |||||||
Video | ||||||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps Sub Stream: 2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
U-code | Support | |||||||
ROI | Support | |||||||
Video Stream | Triple Streams | |||||||
OSD | Up to 10 OSDs | |||||||
Intelligent | ||||||||
Auto Tracking | Support, target filtering: human, non-motor vehicle and vehicle | |||||||
People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
Image | ||||||||
Defog | Digital Defog | |||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Heatwave Reduction | Support | |||||||
Events | ||||||||
Basic Detection | Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind | |||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 128 Kbps | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 16KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) | |||||||
Network | ||||||||
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
Client | EZStation, UNV-Link, UNV-Link Pro | |||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
PTZ | ||||||||
Number of Presets | 1024 | |||||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||||
Patrol Stay Time | 15 s to 1800 s | |||||||
Preset Image Freeze | Support | |||||||
Home Position | Support | |||||||
Interface | ||||||||
Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | |||||||
Alarm I/O | 2/1 | |||||||
Serial Port | 1 * RS485 | |||||||
Built-in Mic | N/A | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
Video Output | 1 BNC (For debugging) | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | |||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
|||||||
General | ||||||||
Power | DC12V(±25%,3A), PoE+(IEEE 802.3at) | |||||||
Power Consumption | MAX 21W | |||||||
Power Interface | Ø5.5 mm coaxial power plug | |||||||
Dimensions | Ø 162 x 295mm (Ø 6.4" x 11.6") (Ø x H) | |||||||
Weight | 3.05kg(6.72lb) | |||||||
Working Environment | -40 „ƒ to 70 „ƒ (-40 „‰ to 158 „‰), Humidity: ‰¤ 95% RH (non-condensing) | |||||||
Storage Environment | -40 „ƒ to 70 „ƒ (-40 „‰ to 158 „‰), Humidity: ‰¤ 95% RH (non-condensing) | |||||||
Surge Protection | 6 KV | |||||||
Reset Button | Support | |||||||
Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.